详细说明
Purity
>70%, by SDS-PAGE visualized with Silver Staining and quantitative densitometry by Coomassie® Blue Staining.
Endotoxin Level
<1.0 EU per 1 μg of the protein by the LAL method.
Activity
Measured by its ability to cleave the fluorogenic peptide substrate, Mca-RPPGFSAFK(Dnp)-OH (Catalog # ). The specific activity is >12,000 pmol/min/µg, as measured with 10 µM and 2 ng enzyme in 100 µL of 50 mM Tris, 10 mM CaCl 2, 0.15 M NaCl, 0.05% Brij 35, pH 7.5.
Source
Geobacillus stearothermophilus-derived
SDS-PAGE
36 kDa, reducing conditions
3097-ZN |
| |
Formulation Supplied as a 0.2 μm filtered solution in Tris, NaCl, CaCl 2 and Glycerol. | ||
Shipping The product is shipped with polar packs. Upon receipt, store it immediately at the temperature recommended below. | ||
Stability & Storage: Use a manual defrost freezer and avoid repeated freeze-thaw cycles.
|
Background: Thermolysin
Thermolysin is a zinc protease that can be used to activate a number of proteases produced at R&D Systems (see product inserts for details). Its activity can be inhibited by phosphoramidon, 1,10-phenanthroline or EDTA.
# | |||
---|---|---|---|
rhADAM8 | 1031-AD | 0.75 μg/mL | Phosphoramidon |
rhEnterokinase | 1585-SE | 1.58 μg/mL | 1, 10-Phenanthroline |
rhFactor VII | 2338-SE | 6.25 μg/mL | 1, 10-Phenanthroline |
rhFactor XI | 2460-SE | 10 μg/mL | EDTA |
rhHGF Activator | 1514-SE | 4.3 μg/mL | 1, 10-Phenanthroline |
rhKallikrein 1 | 2337-SE | 1.0 μg/mL | 1, 10-Phenanthroline |
rhKallikrein 3/PSA | 1344-SE | 1.0 μg/mL | 1, 10-Phenanthroline |
rhKallikrein 4 | 1719-SE | 1.0 μg/mL | 1, 10-Phenanthroline |
rhKallikrein 7 | 2624-SE | 10 μg/mL | EDTA |
rhKallikrein 11 | 1595-SE | 10 μg/mL | EDTA |
rhKallikrein 14 | 2626-SE | 10 μg/mL | EDTA |
rmMast Cell Protease-11 | 2857-SE | 0.2 μg/mL | 1, 10-Phenanthroline |
rhPlasma Kallikrein | 2497-SE | 10 μg/mL | EDTA |
rmPlasma Kallikrein | 2498-SE | 10 μg/mL | EDTA |
hThrombin | 2196-SE | 42 μg/mL | 1, 10-Phenanthroline |
rmTryptase-5 | 2634-SE | 0.2 μg/mL | 1, 10-Phenanthroline |
rmTryptase epsilon | 2059-SE | 0.3 μg/mL | 1, 10-Phenanthroline |
rhTryptase beta 2 | 3796-SE | 0.1 μg/mL | 1, 10-Phenanthroline |
rmFactor VII | 3178-PA | 1.0 μg/mL | 1, 10-Phenanthroline |
rhProprotein Convertase 7 | 2984-SE | 2.0 μg/mL | 1, 10-Phenanthroline |
rm Prss28 | 4808-SE | 0.1 μg/mL | 1, 10-Phenanthroline |
rhFactor XIV/Protein C | 3349-SE | 2.3 μg/mL | 1, 10-Phenanthroline |
rmFactor XIV/Protein C | 4885-SE | 5.0 μg/mL | 1, 10-Phenanthroline |
Alternate Names:
Thermolysin